Description
Metal handles refer to the robust and durable grips found on various surgical and medical instruments. Typically made from materials such as stainless steel, metal handles offer strength and stability, ensuring reliable performance during procedures. Their design often includes ergonomic features for enhanced control and comfort, reducing hand fatigue and improving precision.
Stainless steel handles are easily gripped, adaptable, autoclave enable and supplied in individual plastic wallets. Surgical Handle Nos. 3, 3L, 7, 9 take standard surgical blades No’ Size 9, 10, 10A, 11, 11K, 12, 13, 14, 15, 15B, 15C,16, 17. Surgical Handle Nos. 4, 4L, 6 take standard surgical blades No’ Size. 18, 19, 20, 21, 22, 23, 24, 25, 36. 15 Post-mortem handle take blades nos. PM 40 and PM 40B.
Sizes :
Blades | 9 | 10,10A | 11,11K | 12 | 13 | 14 | 15 | 15B | 15CÂ | 16 | 17 |
Handle No. | PSSH3 | PSSH3 | PSSH3 | PSSH3 | PSSH3 | PSSH3 | PSSH3 | PSSH3 | PSSH3 | PSSH3 | PSSH3 |
Handle No. | PSSH3L | PSSH3L | PSSH3L | PSSH3L | PSSH3L | PSSH3L | PSSH3L | PSSH3L | PSSH3L | PSSH3L | PSSH3L |
Handle No. | PSSH7 | PSSH7 | PSSH7 | PSSH7 | PSSH7 | PSSH7 | PSSH7 | PSSH7 | PSSH7 | PSSH7 | PSSH7 |
Handle No. | PSSH9 | PSSH9 | PSSH9 | PSSH9 | PSSH9 | PSSH9 | PSSH9 | PSSH9 | PSSH9 | PSSH9 | PSSH9 |
Blades | 18 | 19 | 20 | 21 | 22 22A | 23 | 24 | 25 | 36 | ||
Handle No. | PSSH4 | PSSH4 | PSSH4 | PSSH4 | PSSH4 | PSSH4 | PSSH4 | PSSH4 | PSSH4 | ||
Handle No. | PSSH4 | PSSH4 | PSSH4 | PSSH4 | PSSH4 | PSSH4 | PSSH4 | PSSH4 | PSSH4 | ||
Handle No. | PSSH4 | PSSH4 | PSSH4 | PSSH4 | PSSH4 | PSSH4 | PSSH4 | PSSH4 | PSSH4 |
Reviews
There are no reviews yet.